
New 18
The purpose of the New Eighteen Society is to recognize the top 18 major financial contributions to the RMC Alumni Association each calendar year by individual donors (not classes, branches, corporations or other collective bodies). Since the purpose of the New 18 is to promote philanthropy, those who wish to remain anonymous will not be included, and the next ranking individual will be added. Only actual, current year donations will be taken into consideration.
College Number | First Name | Last Name | Class |
5507 | Jack and Irene | Peltier | 1962 |
5586 | Ian and Rosemary | Mottershead | 1962 |
6475 | Michael | Houghton | 1965 |
7771 | Jim | Leech | 1968 |
7943 | Bill | Lye | 1969 |
8408 | Michael | Darch | 1970 |
11006 | Merle | Spence | 1976 |
12372 | Peter | Johnston | 1980 |
12483 | Ross | Allan | 1980 |
12493 | Murray and Leslie | Horwitz-Beare | 1980 |
12606 | Brian and Kym | Read | 1980 |
12609 | Paul | Rogers | 1980 |
12632 | Michael | Ward | 1980 |
12661 | Paul | Fleet | 1980 |
16454 | René | Lafrance | 1988 |
18060 | Pascal | Bécotte | 1992 |
W7882 | Lynne | Stethem | 1969 |
WH7543 | Georgie | Day | 1968 |
To view all of our 2024 Annual Donors please click
To view all Lifetime Cumulative Donor Levels please click here
Hurray! Hurray! for Georgie Day!!! Joe would be so proud.