RMC-62-Reunion-Class-Get-Together-on-Friday-16-September-2022-1024x268

Class giving includes all donations regardless of the direction of the gift designation by the donor. The rankings are current as of December 2024

Rank Class Count of Donors Count of Gifts Average Amount Total Amount
1 1962 131 1896 $4,576.90 $8,677,806.57
2 1938 29 642 $4,825.66 $3,098,074.15
3 1966 147 1799 $1,560.05 $2,806,534.16
4 1978 138 1428 $1,664.69 $2,377,173.15
5 1965 151 2558 $792.74 $2,027,817.55
6 1969 126 1596 $681.54 $1,087,745.16
7 1963 141 2294 $334.19 $766,629.80
8 1953 112 2242 $334.68 $750,361.03
9 1980 151 3080 $205.90 $634,168.19
10 1924 9 178 $3,455.28 $615,039.30
11 1961 119 1826 $319.73 $583,823.81
12 1955 98 1380 $417.37 $575,970.66
13 1936 30 621 $830.60 $515,800.21
14 1964 142 2677 $191.83 $513,527.32
15 1970 156 1626 $270.48 $439,804.16
16 1979 165 2714 $155.66 $422,467.01
17 1956 128 2233 $188.50 $420,930.09
18 1960 136 1800 $228.45 $411,206.27
19 1968 153 1386 $286.14 $396,587.44
20 1973 113 1638 $231.37 $378,985.73

To view where your class ranks please click here.

Leave a Comment





Categories